Gharghur
|
North-Malta
Population :
Local council :
Local Council Office, St. Nicholas' Street, Għargħur GHR 1162, Phone: +356 2141 4111 Bus number : 21, 23 |

Mdina | West-Malta | 10.00 |
Valletta | East-Malta | 9.75 |
Birgu | East-Malta | 9.50 |
Marsaxlokk | South-Malta | 9.50 |
Mellieha | North-Malta | 9.50 |
Paceville | East-Malta | 9.33 |
Sliema | East-Malta | 9.33 |
Victoria-Gozo | Gozo | 9.33 |
Bugibba | North-Malta | 9.00 |
Qawra | North-Malta | 9.00 |
Gozo customs | 10.00 | |
Most popular Maltese snack | 10.00 | |
Maltese people in Melbourne | 10.00 | |
Valletta's Name | 9.67 | |
Malta and Atlantis | 9.50 | |
Maltese population triples with tourists | 9.50 | |
Divorce in Malta | 9.33 | |
Mdina streets | 9.33 | |
Mosta Dome bomb | 9.00 | |
University of Malta | 9.00 |
|
North-Malta
Population :
Local council :
Local Council Office, St. Nicholas' Street, Għargħur GHR 1162, Phone: +356 2141 4111 Bus number : 21, 23 |
Post your comment
Please login or register in order to write a comment
Comments of Members
No comments yet.